分數 | 表現 |
2 | •運用資料 / 數據及適當的經濟理論支持論點。 •答案切合題旨。 •能以清晰流暢的語文表達意思,並恰當地使用術語或符號。 •答案組織良好,並且前後連貫一致,概念沒有重複。 |
1 | •從一些資料 / 數據和經濟理論支持論點。 •部分答案並不切題。 •能運用語文清晰地傳遞訊息,但間中用詞不當 / 誤用術語或符號。 •答案組織一般,有些概念重複。 |
0 | •沒有以資料 / 數據和經濟理論支持論點。 •答案無關題旨。 •表達有限的意思,有用詞不當 /誤用術語或符號的情況。 •答案組織鬆散欠連貫。 |
Marks | Performance |
2 | •Supports arguments with the source/data and appropriate economic theories. •Presents relevant material. •Presents well-organised and coherent answers without repetition of ideas. •Uses language that expresses ideas clearly and fluently with appropriate use of words/terms/symbols. |
1 | •Presents arguments with some support of the source/data and economic theories. •Present some irrelevant material. •Presents answers in a less organised way with some repetition. •Uses language that conveys a clear message with some inappropriate use of words/terms/symbols |
0 | •Presents arguments with no support of the source/data and economic theories. •Present material unrelated to the gist of the question. •Presents inconsistent arguments. •Express limited ideas with inappropriate use of words/terms/symbols |
Leave a Reply